Published in compliance with the UK Government's Procurement Policy Note 006 (PPN 006). Committed to achieving Net Zero by 2050.
NRB Consultancy Services Ltd is committed to achieving Net Zero greenhouse gas emissions across our operations by 2050, in alignment with the UK Government's Net Zero Strategy and the Climate Change Act 2008.
GrowMark Digital is a trading name of NRB Consultancy Services Ltd. As a digital services company, our operational carbon footprint is inherently low — we are cloud-first, home-based and paperless by design. We are committed to maintaining and improving on this position.
NRB Consultancy Services operates as a fully home-based consultancy with no office premises and no company vehicles. All work is conducted remotely, resulting in a very low direct operational footprint.
| Emission Category | Scope | Estimated Annual (tCO2e) | Notes |
|---|---|---|---|
| Home office electricity | Scope 2 | <0.5 | Proportional share of home electricity used for work. Home powered on green energy tariff. |
| Business travel — rail | Scope 3 | <0.2 | Occasional client meetings. Rail preferred over personal vehicle. |
| Business travel — vehicle | Scope 3 | <0.5 | Occasional use of personal vehicle for business purposes. |
| Purchased goods and services | Scope 3 | <0.3 | Software subscriptions, IT equipment, professional services. |
| Total estimated baseline | All scopes | <1.5 tCO2e | Conservative estimate. Formal third-party measurement planned 2026/27. |
| Target Year | Commitment | Measure |
|---|---|---|
| 2026 | Achieve formal carbon footprint measurement and verification | Verified tCO2e figure published |
| 2027 | Reduce Scope 2 and Scope 3 business travel emissions by 10% against 2025/26 baseline | Annual emissions report |
| 2028 | Achieve Green Small Business certification (ISO 14001 equivalent) | Certification awarded |
| 2030 | 50% reduction in operational emissions against 2025/26 baseline | Verified annual report |
| 2050 | Net Zero across all scopes | Net Zero verified |
| Action | Status | Impact |
|---|---|---|
| Remote-first, home-based operations — no office premises | Ongoing | Eliminates all Scope 1 and Scope 2 office emissions |
| Paperless working — all documentation produced and stored digitally | Ongoing | Eliminates paper, printing and physical storage emissions |
| Rail preference for all business travel | Ongoing | Reduces Scope 3 travel emissions |
| Green energy tariff — home office electricity on renewable tariff | Ongoing | Reduces effective Scope 2 emissions to near zero |
| UK-based supplier preference | Ongoing | Reduces supply chain Scope 3 emissions |
| Cloud-first infrastructure on energy-efficient UK data centres | Ongoing | Minimises digital infrastructure emissions |
| Action | Target | Expected Impact |
|---|---|---|
| Formal carbon footprint measurement using GHG Protocol methodology | 2026/27 | Establishes verified baseline for all future reporting |
| Third-party carbon footprint verification | 2026/27 | Increases credibility for procurement purposes |
| Green Small Business certification | 2027/28 | Formal environmental management system certification |
| Annual carbon report published on growmarkdigital.co.uk | From 2026/27 | Public transparency and accountability |
This Carbon Reduction Plan has been reviewed and approved by the directors of NRB Consultancy Services Ltd. We confirm that the information contained in this plan accurately reflects our genuine commitment to achieving Net Zero by 2050.
Nichola Bayliss
Director, NRB Consultancy Services Ltd
April 2026
April 2027
This plan is published on growmarkdigital.co.uk in compliance with PPN 006. Registered company: NRB Consultancy Services Ltd, SC749386, Clyde Offices, 2nd Floor, West George Street, Glasgow G2 1BP.
No sales pitch, no pressure, no queue. Reach out however suits you and you'll get a real answer from a real person — usually within a few hours.